Pilotage buoy “B” – terminal “KRS-2”
Sample vessel and details:Vessel Type – Cargo / Bulk Carrier
Gross Tonnage: 38051 Summer DWT: 66140 t
Length Overall x Breadth Extreme: 199.99 x 36 m
Draught: 13.10 m
Engine power: about 8300 kW
Engine astern power: about 30% of the “ahead” power.
Speed, kts | Relative time | Counter Count | DIST TG, cab | TTG | Remarks | |
9.9 | 00:00:00 | 01:18:15 | 67.0 | 40:00 | buoy “B” | |
10.3 | 00:10:50 | 01:07:25 | 48.3 | 28:00 | Buoy 1 / 2 | full ahead |
10.0 | 00:14:30 | 01:03:45 | 41.8 | 25:00 | Buoy3 / 4 | slow ahead |
9.5 | 00:18:20 | 00:59:55 | 35.8 | 22:00 | yby buoy | |
8.9 | 00:19:31 | 00:58:44 | 34.1 | 23:00 | vārti | |
8.4 | 00:22:15 | 00:56:00 | 29.9 | 21:00 | Buoy “5” | dead sl-ahead |
6.9 | 00:29:20 | 00:48:55 | 21.2 | 18:00 | Buoy “8” | Engine “stop” |
4.9 | 00:39:20 | 00:38:55 | 11.3 | 14:00 | Buoy 11 | |
4.5 | 00:41:00 | 00:37:15 | 10.0 | 13:00 | 2 tugs secured p/s Main deck | |
2.2 | 00:49:55 | 00:28:20 | 5.0 | 13:00 | ||
1.1 | 01:01:08 | 00:17:07 | 2.0 | 10:00 | UKC around 1m | |
0.9 | 01:07:10 | 00:11:05 | 1.0 | 06:00 | UKC around 1m | |
0.0 | 01:18:15 | 00:00:00 | 0.0 | last 10 cab: | 00:37:15 hrs |
extract from Addendum 2 of Port of Riga Regulations (08/05/2023) (see here):
BERTH | MAX VESSELS | NBR AND DATE OH HM ORDER | REMARKS | ||
NUMBER | LENGTH,m | DRADT, m | LOA,m | ||
KRS -1 | 166.0 | 13.2 | 140 | Nr.KR/26, 27.01.2021 | Vessels up to LOA 230 m are allowed to berth at KRS-1/KRS-2 |
KRS-2 | 167.3 | 13.2 | 140 | ||
KRS-3 | 249.8 | 12.3 | 225 | Nr.KR/216, 01.12.2022 | |